top of page
Net Asset Value History
2024 Performance
Date | NAV per unit | YTD Performance |
---|---|---|
10/31/2024 | $4,931.72 | 18.16% |
09/30/2024 | $4,921.54 | 17.29% |
08/31/2024 | $4,798.52 | 15.00% |
07/31/2024 | $4,725.67 | 13.23% |
06/30/2024 | $4,431.80 | 6.19% |
05/31/2024 | $4,508.64 | 8.03% |
04/30/2024 | $4,449.31 | 6.61% |
03/31/2024 | $4,557.69 | 9.20% |
02/29/2024 | $4,461.96 | 6.91% |
01/31/2024 | $4,285.59 | 2.68% |
12/31/2023 | $4,173.59 | 4.18% |
Value Contrarian Asset Management
Bank of Commerce Center
1155 boul. René Lévesque West Suite 2500
Montréal, Québec
H3B 2K4, Canada
Value Contrarian Asset Management
Bank of Commerce Center
1155 boul. René Lévesque West Suite 2500
Montréal, Québec
H9K 1J5, Canada
bottom of page